Reihenfortschritt

Chances | 1 von 3 Büchern gelesen | 33%

Forbidden Royals | 1 von 2 Büchern gelesen | 50%

Legend | 3 von 4 Büchern gelesen | 75%

Love in London | 2 von 3 Büchern gelesen | 66%

Das Reich der sieben Höfe | 4 von 6 Büchern gelesen | 66%

Legacy of Orïsha | 2 von 3 Büchern gelesen | 66%

Prinzessin undercover | 1 von 2 Büchern gelesen | 50%

Clara Vidalis | 3 von 5 Büchern gelesen | 60%

Seiten der Welt | 1 von 3 Büchern gelesen | 33%

Shepherd | 2 von 6 Büchern gelesen | 33%

Lost in Love | 1 von 9 Büchern gelesen | 11%

Phil Brennan & Marina Esposito | 5 von 8 Büchern gelesen | 63%

The Ivy Years | 3 von 6 Büchern gelesen | 50%

True Lover's | 1 von 4 Büchern gelesen | 25%

Cat & Cole | 1 von 2 Büchern gelesen | 50%

Izara | 1 von 3 Büchern gelesen | 33%

Firsts | 3 von 4 Büchern gelesen | 75%

Hades' Hangmen | 1 von 4 Büchern gelesen | 25%

Die Wellington Saga | 2 von 3 Büchern gelesen | 66%

Wedding Shop | 1 von 3 Büchern gelesen | 33%

Cell 7 | 2 von 3 Büchern gelesen | 66%

Sinners of Saint | 2 von 4 Büchern gelesen | 50%

Dark Palace / The Dark Gifts | 1 von 3 Büchern gelesen | 33%

Undying | 1 von 2 Büchern gelesen | 50%

Palace Saga | 1 von 3 Büchern gelesen | 33%

Field Party | 3 von 7 Büchern gelesen | 43%

Silberschwingen | 1 von 2 Büchern gelesen | 50%

Royals | 3 von 7 Büchern gelesen | 43%

Miss Match | 1 von 2 Büchern gelesen | 50%

Die Farben des Blutes | 1 von 4 Büchern gelesen | 25%

Selestria-Trilogie | 1 von 3 Büchern gelesen | 33%

Constellation | 1 von 2 Büchern gelesen | 50%

Time School | 2 von 3 Büchern gelesen | 66%

Die Luna Chroniken | 1 von 4 Büchern gelesen | 25%

Iron Flowers | 1 von 2 Büchern gelesen | 50%

Martin Bauer | 2 von 3 Büchern gelesen | 66%

Fire & Frost | 1 von 3 Büchern gelesen | 33%

Iskari | 1 von 3 Büchern gelesen | 33%

Everflame | 1 von 3 Büchern gelesen | 33%

Fawkes & Baxter | 2 von 3 Büchern gelesen | 66%

Nils Trojan | 3 von 7 Büchern gelesen | 43%

Compromise me | 2 von 3 Büchern gelesen | 66%

San Francisco Hearts | 1 von 3 Büchern gelesen | 33%

Scythe | 2 von 3 Büchern gelesen | 66%

Little Secrets | 2 von 3 Büchern gelesen | 66%

Plötzlich Fee | 2 von 5 Büchern gelesen | 50%

Witch Hunter | 1 von 2 Büchern gelesen | 50%

Illuminae | 1 von 3 Büchern gelesen | 33%

Beautiful Idols | 1 von 3 Büchern gelesen | 33%

Grand Valley | 1 von 3 Büchern gelesen | 33%

The Club | 5 von 7 Büchern gelesen | 71%

Maddie Freeman | 1 von 3 Büchern gelesen | 33%

Das Erbe der Macht | 2 von 11 Büchern gelesen | 18%

Corcoran | 3 von 3 Büchern gelesen | 100%

Pink Sisters | 1 von 3 Büchern gelesen | 33%

Metro | 2 von 3 Büchern gelesen | 66%

The Promise | 1 von 3 Büchern gelesen | 33%

Endgame | 1 von 3 Büchern gelesen | 33%

Götterleuchten | 2 von 3 Büchern gelesen | 33%

Beautiful Liars | 1 von 3? Büchern gelesen | 33%

Götterfunke | 2 von 3 Büchern gelesen | 66%

Die Magie | 2 von 2 Büchern gelesen | 100%

Evan Smoak | 1 von 2 Büchern gelesen | 50%

White House | 1 von 3 Büchern gelesen | 33%

Off Campus | 1 von 4 Büchern gelesen | 25%

For 100 Days | 1 von 3 Büchern gelesen | 33%

Stormheart | 1 von 3 Büchern gelesen | 33%

Fair Game | 1 von 3 Büchern gelesen | 33%

MeeresWeltenSaga | 2 von 5 Büchern gelesen | 40%

Again | 3 von 5 Büchern gelesen | 60%

Goddess of Poison | 2 von 3 Büchern gelesen | 66%

Dangerous Royals | 1 von 3 Büchern gelesen | 33%

Caraval | 1 von x Büchern gelesen | 50%

LOST | 1 von 4 Büchern gelesen | 25%

Temperance Brennan | 3 von 23 Büchern gelesen | 13%

Sunshine Girl | 2 von 3 Büchern gelesen | 66%

Travis Delaney | 1 von 3 Büchern gelesen | 33%

True Rockstars | 1 von 3 Büchern gelesen | 33%

Royal | 1 von 6 Büchern gelesen | 17%

Schattentraum | 1 von 3 Büchern gelesen | 33%

Muchachas | 1 von 3 Büchern gelesen | 33%

Emba | 1 von 2 Büchern gelesen | 50%

Pan | 1 von 3 Büchern gelesen | 33%

David Hunter | 4 von 6 Büchern gelesen | 66%

Die Auserwählten | 2 von 5 Büchern gelesen | 20%

Dark Love | 1 von 3 Büchern gelesen | 33%

Cahill Family | 3 von 4 Büchern gelesen | 75%

Robert Langdon | 3 von 5 Büchern gelesen | 60%

Bartimäus | 3 von 4 Büchern gelesen | 75%

Soul Screamers | 5 von 7 Büchern gelesen | 71%

Eve Dallas | 22 von 31 Büchern gelesen | 70%

Rain | 1 von 2 Büchern gelesen | 50%

Veronica Sloan | 1 von 2 Büchern gelesen | 50%

Einfach | 1 von 3 Büchern gelesen | 33%

Louisa Clark | 1 von 3 Büchern gelesen | 33%

Vampire Diaries | 5 von 13 Büchern gelesen | 38%

Hollyhill | 1 von 3 Büchern gelesen | 33%

Altered | 1 von 3 Büchern gelesen | 33%

Layken & Will | 1 von 3 Büchern gelesen | 33%

Eve & Caleb | 1 von 3 Büchern gelesen | 33%

Grischa | 1 von 3 Büchern gelesen | 33%

Lowell & Sheridan | 2 von 6 Büchern gelesen | 33%

Lillian | 1 von 3 Büchern gelesen | 33%

Comissario Donato Neri | 2 von 7 Büchern gelesen | 29%

Rick Bentz | 2 von 8 Büchern gelesen | 25%

Raven Boys | 1 von 4 Büchern gelesen | 25%

Together Forever | 1 von 5 Büchern gelesen | 20%

Dark One | 2 von 10 Büchern gelesen | 20%

Shadow Falls Camp | 1 von 5 Büchern gelesen | 20%

Mythos Academy | 1 von 6 Büchern gelesen | 17%

Peer Mangold | 1 von 3 Büchern gelesen | 33%

Carl Mørck | 1 von 8 Büchern gelesen | 13%

Evermore | 1 von 6 Büchern gelesen | 17%

Joseph O'Loughlin & Vincent Ruiz | 1 von 10 Büchern gelesen | 10%

Pretty Little Liars | 1 von 10 Büchern gelesen | 10%



Auswahl an noch nicht begonnenen Reihen (SuB)


Auswahl an beendeten Reihen


Stand: 01.04.2022

Bunburry - Ein Idyll zum Sterben | 12 von 13 Büchern gelesen | 92%

Princess League | 1 von 5 Büchern gelesen | 20%

Tee? Kaffee? Mord! / Nathalie Ames ermittelt | 20 von 22 Büchern gelesen | 91%

Magisterium | 3 von 5 Büchern gelesen | 60%

Feelings | 1 von 2 Büchern gelesen | 50%

Clash of Goddesses | 2 von 3 Büchern gelesen | 66%

Winner Bakes All | 1 von 2 Büchern gelesen | 50%

Kiss, Love & Heart / The Kiss Quotient | 2 von 3 Büchern gelesen | 66%

Die Magischen Sechs | 2 von 4 Büchern gelesen | 50%

Romance a Medieval Fairytale | 7 von 25 Büchern gelesen | 28%

Torpedo Ink / Highway | 1 von 7 Büchern gelesen | 14%

Bodenstein & Kirchhoff-Sander | 4 von 10 Büchern gelesen | 40%

Die Sullivans | 5 von 24 Büchern gelesen | 21%

Field Party | 1 von 7 Büchern gelesen | 14%

Royal Horses | 1 von 3 Büchern gelesen | 33%

Schwester Fidelma | 1 von 32 Büchern gelesen | 3%

Hubertus Jennerwein | 2 von 14 Büchern gelesen | 14%

Die sieben Schwestern | 7 von 8 Büchern gelesen | 88%

Mydworth Mysteries / Lord und Lady Mortimer | 8 von 11 Büchern gelesen | 73%

Kluftinger | 2 von 12 Büchern gelesen | 17%

Geschichte(n) im Freundschaftsbuch | 2 von 6 Büchern gelesen | 33%

Lotus House | 4 von 7 Büchern gelesen | 57%

Die Abenteuer des Apollo | 2 von 5 Büchern gelesen | 40%

Bridgerton | 2 von 8 Büchern gelesen | 25%

Marni Mullins & Francis Sullivan | 2 von 3 Büchern gelesen | 66%

Finding Us | 1 von 3 Büchern gelesen | 33%

Medici | 1 von 4 Büchern gelesen | 25%

Animox / Simon Thorn | 2 von 5 Büchern gelesen | 40%

The Ivy Years | 1 von 6 Büchern gelesen | 17%

Seattle Chinooks | 1 von 7 Büchern gelesen | 14%

Magnificent Devices | 1 von 20 Büchern gelesen | 5%

Love and Music | 1 von 6 Büchern gelesen | 17%

Read! Sport! Love! | 4 von 11 Büchern gelesen | 36%

Virgin River | 2 von 18 Büchern gelesen | 11%

Bad Habits | 1 von 3 Büchern gelesen | 33%

The Austens | 1 von 5 Büchern gelesen | 20%

Briar U | 1 von 4 Büchern gelesen | 25%

Die Schule der magischen Tiere | 1 von 10 Büchern gelesen | 10%

Alea Aquarius | 1 von 5 Büchern gelesen | 20%

The Bromance Book Club | 2 von 4 Büchern gelesen | 50%

Aschenkindel | 2 von 3 Büchern gelesen | 66%

Romantic Escapes | 1 von 4 Büchern gelesen | 25%

The Last Ones to Know | 2 von 4 Büchern gelesen | 50%

Avis Blackthorn / The Wizard Magic School | 1 von 3 Büchern gelesen | 33%

Royal | 1 von 6 Büchern gelesen | 17%

Familie Rywig | 3 von 8 Büchern gelesen | 38%

Fairytales of Folkshore | 2 von 8 Büchern gelesen | 25%

Zeitenwanderer-Chroniken | 1 von 7 Büchern gelesen | 14%

Beekman Hills | 1 von 3 Büchern gelesen | 33%

Lockwood & Co. | 1 von 5 Büchern gelesen | 20%

Soul Screamers | 2 von 7 Büchern gelesen | 29%

Gänsekrimis / Nilganter Tom | 2 von 3 Büchern gelesen | 66%

Creekwood | 1 von 3 Büchern gelesen | 33%

Ingrid Nyström & Stina Forss | 3 von 8 Büchern gelesen | 38%

The Edge of Never | 1 von 2 Büchern gelesen | 50%

Fritz Reichel | 1 von 3 Büchern gelesen | 33%

Prinzessin der Elfen | 2 von 5 Büchern gelesen | 40%

DC Icons | 2 von 4 Büchern gelesen | 50%

Die Geheimnisse des Nicholas Flamel | 2 von 6 Büchern gelesen | 33%

Peter Grant | 6 von 8 Büchern gelesen | 75%

Der Polarbären-Entdeckerclub | 1 von 3 Büchern gelesen | 33%

Love & Family | 2 von 3 Büchern gelesen | 66%

Snow Crystal | 2 von 3 Büchern gelesen | 66%

Huldar & Freya | 3 von 5 Büchern gelesen | 60%

Gods and Monsters | 1 von 4 Büchern gelesen | 25%

Mystral | 3 von 4 Büchern gelesen | 75%

Warrior & Pace | 1 von 2 Büchern gelesen | 50%

Zaubertränke / Sophus Schlosser | 3 von 9 Büchern gelesen | 33%

Signs of Love | 4 von 5 Büchern gelesen | 80%

Lonely Hearts Travel Club | 3 von 4 Büchern gelesen | 75%

Lichter-Trilogie | 1 von 3 Büchern gelesen | 33%

Waringham-Saga | 2 von 6 Büchern gelesen | 33%

College-WG-Reihe | 3 von 4 Büchern gelesen | 75%

Fusion | 4 von 5 Büchern gelesen | 80%

Ben Kitto | 1 von 3 Büchern gelesen | 33%

Witchmark / Kingston Cycle | 1 von 2 Büchern gelesen | 50%

Leon Ritter | 5 von 8 Büchern gelesen | 63%

Decker & Lazarus | 3 von 25 Büchern gelesen | 12%

Matthew Shardlake | 2 von 7 Büchern gelesen | 29%

Wild und wunderbar | 1 von 3 Büchern gelesen | 33%

Mythos Academy | 3 von 6 Büchern gelesen | 50%

Holmes & Waterson | 7 von 8 Büchern gelesen | 88%

Selection | 1 von 5 Büchern gelesen | 20%

Neuberg | 1 von 2 Büchern gelesen | 50%

Schweinekrimis | 2 von 3 Büchern gelesen | 66%

Kiranmalas Abenteuer | 1 von 3 Büchern gelesen | 33%

Colorado Ice | 2 von 3 Büchern gelesen | 66%

Dark Hope | 1 von 3 Büchern gelesen | 33%

Die Kane-Chroniken | 1 von 3 Büchern gelesen | 33%

Roman Quest | 1 von 4 Büchern gelesen | 25%

True North | 2 von 6 Büchern gelesen | 33%

Julius Kern | 2 von 3 Büchern gelesen | 66%

Steif & Kantig | 3 von 7 Büchern gelesen | 43%

Scythe | 2 von 3 Büchern gelesen | 66%

Sofia Perikles | 1 von 2 Büchern gelesen | 50%

Firsts | 2 von 4 Büchern gelesen | 50%

Until You | 1 von 4 Büchern gelesen | 25%

Finnisch-Trilogie | 1 von 3 Büchern gelesen | 33%

Detective Max Wolfe | 5 von 6 Büchern gelesen | 83%

Jules Gabin | 1 von 4 Büchern gelesen | 25%

A Whistle Stop Romance | 1 von 5 Büchern gelesen | 20%

Dragonkeeper | 3 von 6 Büchern gelesen | 50%

Sandra Horvat | 1 von 3 Büchern gelesen | 33%

Der Löwe ist los | 3 von 5 Büchern gelesen | 60%

Lost in Love | 3 von 9 Büchern gelesen | 33%

Sevenwaters | 4 von 7 Büchern gelesen | 57%

Kommissar Holina / Vraždy v kruhu | 1 von 2 Büchern gelesen | 50%

Romance in New Orleans | 1 von 4 Büchern gelesen | 25%

Dive Bar | 1 von 3 Büchern gelesen | 33%

Die Outback-Sisters | 1 von 3 Büchern gelesen | 33%

Addicted | 1 von 3 Büchern gelesen | 33%

Begnadet | 1 von 3 Büchern gelesen | 33%

Die Luna Chroniken | 2 von 4 Büchern gelesen | 50%

CAKE | 1 von 4 Büchern gelesen | 25%

Romance Elements | 2 von 4 Büchern gelesen | 50%

All-In-Duett | 1 von 2 Büchern gelesen | 50%

Faustus | 1 von 2 Büchern gelesen | 50%

From Manhattan With Love | 4 von 6 Büchern gelesen | 66%

Die Magier | 1 von 4 Büchern gelesen | 25%

Land of Shifters | 1 von 2 Büchern gelesen | 50%

Königsblau | 1 von 2 Büchern gelesen | 50%

Sherlock Holmes Bookshop Mystery | 3 von 5 Büchern gelesen | 60%

Hamburg | 4 von 6 Büchern gelesen | 66%

2

Tears of Summer | 1 von 3 Büchern gelesen | 33%

Dark Palace / The Dark Gifts | 1 von 3 Büchern gelesen | 33%

Mortal Engines | 1 von 4 Büchern gelesen | 25%

Don & Rosie | 1 von 3 Büchern gelesen | 33%

Hailsboro | 1 von 7 Büchern gelesen | 14%

Hornblower-Brüder | 1 von 2 Büchern gelesen | 50%

Die Schattenherren | 1 von 3 Büchern gelesen | 33%

Paheli | 1 von 2 Büchern gelesen | 50%

Frigid | 1 von 2 Büchern gelesen | 50%

Kate Fansler | 12 von 14 Büchern gelesen | 86%

Sturmtochter | 1 von 3 Büchern gelesen | 33%

Die Welten-Trilogie | 1 von 3 Büchern gelesen | 33%

Sternschnuppen-Reihe | 2 von 4 Büchern gelesen | 50%

Frankie Sheehan | 1 von 2 Büchern gelesen | 50%

Die Katze, die... | 1 von 30 Büchern gelesen | 3%

Legacy of Orïsha | 1 von 3 Büchern gelesen | 33%

Die Farben des Blutes | 1 von 4 Büchern gelesen | 25%

Lord Peter Wimsey | 1 von 15 Büchern gelesen | 6%

Jade Calhoun | 1 von 8 Büchern gelesen | 13%

Tempe Brennan | 2 von 19 Büchern gelesen | 11%

Das Buch der Vampire | 1 von 5 Büchern gelesen | 20%

Jessica Balzano & Kevin Byrne | 1 von 10 Büchern gelesen | 10%

Midnight Breed | 3 von 15 Büchern gelesen | 20%

Eleanor Ames | 1 von 2 Büchern gelesen | 50%

Seiltanz | 1 von 2 Büchern gelesen | 50%

Die Grimm-Chroniken | 2 von 21 Büchern gelesen | 10%

The Perfect Play | 1 von 3 Büchern gelesen | 33%

Hudson Valley | 1 von 3 Büchern gelesen | 33%

Die fünf Kriegerengel | 1 von 5 Büchern gelesen | 20%

Capitaine Roger Blanc | 1 von 5 Büchern gelesen | 20%

Die drei Opale | 1 von 3 Büchern gelesen | 33%

Paper-Reihe | 1 von 5 Büchern gelesen | 20%

Der Roboter | 1 von 4 Büchern gelesen | 25%

Valerie Lane | 1 von 6 Büchern gelesen | 17%

Henrik Falkner / Lissabon-Krimis | 1 von 3 Büchern gelesen | 33%

Between the Lines | 1 von 4 Büchern gelesen | 25%

Edinburgh Love Stories | 3 von 6 Büchern gelesen | 50%

Hard | 2 von 5 Büchern gelesen | 20%

Play On | 1 von 3 Büchern gelesen | 33%

Bragolin-Reihe | 1 von 3 Büchern gelesen | 33%

Ellen Tamm | 2 von 4 Büchern gelesen | 50%

Love in Emergencies | 2 von 3 Büchern gelesen | 66%

Wolkenvolk-Trilogie | 1 von 3 Büchern gelesen | 33%

Artemis Fowl | 1 von 8 Büchern gelesen | 13%

Dublin Friends | 1 von 4 Büchern gelesen | 25%

Spellwork Syndicate | 1 von 2 Büchern gelesen | 50%

Atlas Catesby | 2 von 3 Büchern gelesen | 66%

New Scotland Yard | 2 von 3 Büchern gelesen | 66%

Destination Love | 2 von 3 Büchern gelesen | 66%

Medicus-Trilogie | 1 von 3 Büchern gelesen | 33%

Oma | 1 von 6 Büchern gelesen | 17%

Die Brücke der Gezeiten | 1 von 7 Büchern gelesen | 14%

Maskenzauber | 1 von 4 Büchern gelesen | 25%

Lizzie Martin | 2 von 6 Büchern gelesen | 33%

Die MacGregors | 7 von 11 Büchern gelesen | 63%

Princess Diaries | 10 von 11 Büchern gelesen | 91%

Clarissa Kleinschmidt | 1 von 2 Büchern gelesen | 50%

The Chosen One | 1 von 2 Büchern gelesen | 50%

Hannah Jakob | 1 von 5 Büchern gelesen | 20%

Max Heller | 2 von 7 Büchern gelesen | 29%

Clan der Wölfe | 3 von 6 Büchern gelesen | 50%

Kiss & Crime | 1 von 2 Büchern gelesen | 50%

Das Erbe der Macht | 2 von 19 Büchern gelesen | 11%

Red Rising | 2 von 4 Büchern gelesen | 50%

Hunter & Garcia | 3 von 11 Büchern gelesen | 27%

Die dunklen Mächte | 2 von 3 Büchern gelesen | 66%

Landover | 2 von 6 Büchern gelesen | 33%

Das Lied von Eis und Feuer | 4 von 10 Büchern gelesen | 40%

Trinity | 4 von 5 Büchern gelesen | 80%

Mystic Highlands | 1 von 6 Büchern gelesen | 17%

Zamonien | 7 von 8 Büchern gelesen | 88%

Ava Curzon | 1 von 3 Büchern gelesen | 33%

Florine | 1 von 2 Büchern gelesen | 50%

Endgame | 1 von 3 Büchern gelesen | 33%

Nicht mein Märchen | 1 von 6 Büchern gelesen | 17%

Kommissar Dühnfort | 1 von 9 Büchern gelesen | 11%

World of Nightwalkers | 2 von 5 Büchern gelesen | 40%

Sam Wyndham | 1 von 4 Büchern gelesen | 25%

Lions | 2 von 9 Büchern gelesen | 22%

Martin Benner | 2 von 3 Büchern gelesen | 66%

How to Love | 1 von 2 Büchern gelesen | 50%

Fjordlandsaga | 1 von 3 Büchern gelesen | 33%

Black Dagger | 2 von 33 Büchern gelesen | 6%

The Dark Queens | 1 von 7 Büchern gelesen | 14%

Dragonian | 1 von 5 Büchern gelesen | 20%

Callaways | 1 von 12 Büchern gelesen | 8%

Texas Heat | 1 von 3 Büchern gelesen | 33%

Emma Klar | 1 von 7 Büchern gelesen | 14%

Luca Brassoni | 2 von 6 Büchern gelesen | 33%

Esme & Igor | 1 von 5 Büchern gelesen | 20%

Rock Kiss | 1 von 4 Büchern gelesen | 25%

Jack Swyteck | 1 von 13 Büchern gelesen | 8%

Lost City | 1 von 2 Büchern gelesen | 50%

Penwith Trilogie | 1 von 3 Büchern gelesen | 33%

Cyberworld | 1 von 7 Büchern gelesen | 14%

True Love | 1 von 2 Büchern gelesen | 50%

Psy Changeling | 1 von 20 Büchern gelesen | 5%

Jefferson Winter | 1 von 4 Büchern gelesen | 25%

Karpatianer Saga | 5 von 32 Büchern gelesen | 16%

Inspektor Parnell | 1 von 2 Büchern gelesen | 50%

Jackaby | 1 von 4 Büchern gelesen | 25%

Rizzoli & Isles | 2 von 12 Büchern gelesen | 17%

Dark Wonderland | 1 von 3 Büchern gelesen | 33%

Talon | 1 von 5 Büchern gelesen | 20%

Sorcerer Royal / Sorcerer to the Crown | 1 von 2 Büchern gelesen | 50%

Rose Harbor | 2 von 6 Büchern gelesen | 33%

Cobbled Court Quilt | 2 von 7 Büchern gelesen | 29%

Carl Mørck | 7 von 8 Büchern gelesen | 88%

Hank Palace | 1 von 3 Büchern gelesen | 33%

Bookshop Series | 1 von 2 Büchern gelesen | 50%

The Lords of Satyr | 1 von 7 Büchern gelesen | 14%

Demetrios-Trilogie | 1 von 3 Büchern gelesen | 33%

A Court of Thorns and Roses | 1 von 6 Büchern gelesen | 17%

Die göttlichen Städte | 1 von 3 Büchern gelesen | 33%

Royal Blood | 1 von 3 Büchern gelesen | 33%

Lancashire | 1 von 6 Büchern gelesen | 17%

Der Tod und ich | 2 von 3 Büchern gelesen | 66%

Fantastic Beasts | 1 von 2 Büchern gelesen | 50%

Die Krone der Sterne | 1 von 2 Büchern gelesen | 50%

Tjark Wolf und Femke Folkmer | 1 von 5 Büchern gelesen | 20%

Goddess of Poison | 2 von 3 Büchern gelesen | 66%

Anastasija Kamenskaja | 3 von 10 Büchern gelesen | 30%

Puffin Island | 1 von 3 Büchern gelesen | 33%

Love in London | 1 von 3 Büchern gelesen | 33%

Bruno van Leeuwen | 1 von 5 Büchern gelesen | 20%

Shades of Magic | 1 von 3 Büchern gelesen | 33%

Die Nightingale Schwestern | 1 von 9 Büchern gelesen | 11%

Drachenreiter | 2 von 4 Büchern gelesen | 50%

Irland-Saga | 1 von 2 Büchern gelesen | 50%

Kurt Wallander | 1 von 12 Büchern gelesen | 8%

Der Käfermann | 1 von 6 Büchern gelesen | 17%

Everflame | 1 von 3 Büchern gelesen | 33%

Spirits | 2 von 3 Büchern gelesen | 66%

True | 2 von 3 Büchern gelesen | 66%

Franz Eberhofer | 2 von 10 Büchern gelesen | 20%

Kommissar Dupin | 1 von 9 Büchern gelesen | 11%

Hollyhill | 1 von 3 Büchern gelesen | 33%

The Dream Protocol | 1 von 2 Büchern gelesen | 50%

Die Chroniken der Sphaera | 1 von 5 Büchern gelesen | 20%

Seidenkrieger| 1 von 3 Büchern gelesen | 33%

Marmara Lovestories | 1 von 2 Büchern gelesen | 50%

Carnivia-Trilogie | 2 von 3 Büchern gelesen | 66%

The 4Ever Series | 1 von 3 Büchern gelesen | 33%

Der Magische Spiegel | 1 von 4 Büchern gelesen | 25%

Cormoran Strike | 3 von 5 Büchern gelesen | 60%

John Mackenzie | 1 von 6 Büchern gelesen | 17%

Anette & Mick | 1 von 2 Büchern gelesen | 50%

Kostas Charitos | 1 von 10 Büchern gelesen | 10%

Bender & Kurz | 1 von 3 Büchern gelesen | 33%

Shades of Grey | 4 von 5 Büchern gelesen | 80%

Commissario Caselli | 1 von 5 Büchern gelesen | 20%

Tuchvilla-Saga | 1 von 6 Büchern gelesen | 17%

Weird Things Customers Say in Bookshops | 1 von 2 Büchern gelesen | 50%

Lincoln Rhyme | 1 von 12 Büchern gelesen | 8%

Nils Trojan | 1 von 7 Büchern gelesen | 14%

Farthing Wood | 1 von 5 Büchern gelesen | 20%

Georg Stadler & Liz Montario | 2 von 4 Büchern gelesen | 50%

Gryllus, das sprechende Schwein | 1 von 2 Büchern gelesen | 50%

Shadow Falls Camp | 1 von 5 Büchern gelesen | 20%

Gedankendimensionen | 1 von 4 Büchern gelesen | 25%

Romy Beccare | 1 von 9 Büchern gelesen | 11%

Ostfriesland | 1 von 13 Büchern gelesen | 8%

Frederika Bergman | 1 von 6 Büchern gelesen | 17%

Whyborne & Griffin | 6 von 10 Büchern gelesen | 60%

Kendra Chroniken | 2 von 4 Büchern gelesen | 50%

Eve Dallas | 8 von 43 Büchern gelesen | 19%

Mythica | 5 von 7 Büchern gelesen | 71%

Pfarrer Senner | 3 von 6 Büchern gelesen | 50%

Ibis-Trilogie | 2 von 3 Büchern gelesen | 66%

Mamma Carlotta | 1 von 12 Büchern gelesen | 8%

Derrick Storm Graphic Novels | 1 von 4 Büchern gelesen | 25%

Das magische Baumhaus | 8 von 51 Büchern gelesen | 16%

Private | 1 von 15 Büchern gelesen | 7%

Odo und Lupus | 1 von 6 Büchern gelesen | 17%

Jette und Merle | 6 von 8 Büchern gelesen | 75%

Oz | 1 von 14 Büchern gelesen | 7%

Jack Irish | 1 von 4 Büchern gelesen | 25%

Scheibenwelt | 5 von 41 Büchern gelesen | 12%

Meena Harper | 1 von 2 Büchern gelesen | 50%

Katharina Schweitzer | 1 von 7 Büchern gelesen | 14%

Guardians of Childhood | 3 von 5 Büchern gelesen | 60%

Flavia de Luce | 2 von 8 Büchern gelesen | 25%

Der Dativ ist dem Genitiv sein Tod | 1 von 6 Büchern gelesen | 17%

Miss Maple / Schafkrimis | 1 von 2 Büchern gelesen | 50%

Seekers | 1 von 12 Büchern gelesen | 8%

Jahrhundert-Trilogie | 2 von 3 Büchern gelesen | 66%

Der Simplicianische Zyklus | 8 von 10 Büchern gelesen | 80%

Legende der Wächter | 2 von 16 Büchern gelesen | 13%

Nikki Heat | 6 von 8 Büchern gelesen | 75%

Olivia Kenning | 2 von 3 Büchern gelesen | 66%

Friedhof der vergessenen Bücher | 1 von 4 Büchern gelesen | 25%

Otherworld | 1 von 13 Büchern gelesen | 8%

Goethe & Co. | 1 von 2 Büchern gelesen | 50%

Seiten der Welt | 1 von 3 Büchern gelesen | 33%

Die Unendlichkeit der Liebe | 1 von 3 Büchern gelesen | 33%

Raben Zyklus | 2 von 4 Büchern gelesen | 50%

1000 Gründe | 2 von 6 Büchern gelesen | 33%

William Monk & Hester Latterly | 1 von 24 Büchern gelesen | 4%

Wynette Texas | 2 von 7 Büchern gelesen | 29%

MacAllisters | 1 von 7 Büchern gelesen | 14%

Anne Remington | 2 von 3 Büchern gelesen | 66%

Zauberhaft/Mad Villages | 1 von 6 Büchern gelesen | 17%

Dixie Hemingway | 1 von 11 Büchern gelesen | 9%

Alex Delaware | 2 von 33 Büchern gelesen | 6%

Jessica Darling | 4 von 5 Büchern gelesen | 80%

Cold Kiss | 1 von 2 Büchern gelesen | 50%

Wine Country Mystery | 1 von 8 Büchern gelesen | 13%

Unearthly | 1 von 3 Büchern gelesen | 33%

Ember und Chase | 1 von 3 Büchern gelesen | 33%

Jack Ryan | 1 von 21 Büchern gelesen | 5%

Wellenläufer-Trilogie | 1 von 3 Büchern gelesen | 33%

Gilde der Schwarzen Magier | 1 von 4 Büchern gelesen | 25%

Guido Brunetti | 3 von 25 Büchern gelesen | 12%

Septimus Heap | 2 von 7 Büchern gelesen | 29%

Warrior Cats, Staffel 1 | 2 von 6 Büchern gelesen | 33%

Thomas Lynley | 2 von 19 Büchern gelesen | 11%

Sisterhood of the Traveling Pants | 5 von 6 Büchern gelesen | 83%

Mrs. Murphy | 1 von 24 Büchern gelesen | 4%

David Hunter | 4 von 6 Büchern gelesen | 66%

Wölfe von Mercy Falls | 3 von 4 Büchern gelesen | 75%

Die Erben der Nacht | 5 von 6 Büchern gelesen | 83%

Rowena & Cedric | 1 von 2 Büchern gelesen | 50%

Zarentochter | 1 von 4 Büchern gelesen | 25%

Troll-Saga | 2 von 3 Büchern gelesen | 66%

Louisa Clark | 1 von 3 Büchern gelesen | 33%

Books of Faerie | 1 von 2 Büchern gelesen | 50%

MacKade-Brüder | 1 von 4 Büchern gelesen | 25%

Nachtgeflüster | 3 von 5 Büchern gelesen | 60%

Roaring Twenties | 1 von 3 Büchern gelesen | 33%

Moorehawke | 2 von 3 Büchern gelesen | 66%

Alissa | 1 von 2 Büchern gelesen | 50%

Der goldene Kompass | 3 von 5 Büchern gelesen | 60%

Todd-Familie | 1 von 2 Büchern gelesen | 50%

Großbritannien | 1 von 2 Büchern gelesen | 50%

Der magische Dieb | 1 von 5 Büchern gelesen | 20%

Tom Thorne | 1 von 13 Büchern gelesen | 8%

Chicago Stars | 7 von 8 Büchern gelesen | 88%

Silber | 1 von 3 Büchern gelesen | 33%

Rund um die Scheibenwelt | 1 von 13 Büchern gelesen | 8%

Labrador Randolph | 1 von 3 Büchern gelesen | 33%

Broken Heart Vampires | 1 von 11 Büchern gelesen | 9%

Buchanans | 1 von 4 Büchern gelesen | 25%

